Air quality, city by city (Africa Top 20).
This module summarizes tap-water safety signals for the Top 20 Americas cities on a widely published “Top 100 city destinations” list. It prioritizes municipal / regulator reporting, plus public-health and microbiology context where available.
Cities
Search and sort. Click a city row to jump to its sources.
Swipe left for more
| Rank | City | Country | PM2.5 (µg/m³, 24h avg) | Score | Traveler label | Notes & sources |
|---|---|---|---|---|---|---|
| 1 | N'Djamena, Chad | 91.8 | IQAir city annual mean (2024). | |||
| 2 | Kinshasa, DR Congo | 58.2 | Proxy: IQAir 2024 country average for DR Congo (city-level annual mean not published). | |||
| 3 | Kampala, Uganda | 41.0 | IQAir city annual mean (2024). | |||
| 4 | Kigali, Rwanda | 40.8 | Proxy: IQAir 2024 country average for Rwanda. | |||
| 5 | Cairo, Egypt | 39.9 | IQAir city annual mean (2024). | |||
| 6 | Lagos, Nigeria | 40.1 | Proxy: IQAir 2024 country average for Nigeria. | |||
| 7 | Accra, Ghana | 36.3 | IQAir city annual mean (2024). | |||
| 8 | Johannesburg, South Africa | 24.0 | IQAir city annual mean (2024). | |||
| 9 | Dakar, Senegal | 22.3 | IQAir city annual mean (2024). | |||
| 10 | Addis Ababa, Ethiopia | 22.2 | IQAir city annual mean (2024). | |||
| 11 | Cape Town, South Africa | 18.76 | Proxy: IQAir 2024 country average for South Africa. | |||
| 12 | Nairobi, Kenya | 14.4 | IQAir city annual mean (2024). | |||
| 13 | Casablanca, Morocco | — | No reliable 2024 annual mean published on IQAir for this city (monitoring gap). | |||
| 14 | Tunis, Tunisia | — | No reliable 2024 annual mean published on IQAir for this city (monitoring gap). | |||
| 15 | Dar es Salaam, Tanzania | — | No reliable 2024 annual mean published on IQAir for this city (monitoring gap). | |||
| 16 | Luanda, Angola | — | No reliable 2024 annual mean published on IQAir for this city (monitoring gap). | |||
| 17 | Harare, Zimbabwe | — | No reliable 2024 annual mean published on IQAir for this city (monitoring gap). | |||
| 18 | Lusaka, Zambia | — | No reliable 2024 annual mean published on IQAir for this city (monitoring gap). | |||
| 19 | Maputo, Mozambique | — | No reliable 2024 annual mean published on IQAir for this city (monitoring gap). | |||
| 20 | Windhoek, Namibia | — | No reliable 2024 annual mean published on IQAir for this city (monitoring gap). |
PM2.5 is annual mean concentration (µg/m³). Where IQAir publishes a city annual mean for 2024, that value is shown; otherwise the country annual mean is used as a proxy and explicitly labeled. WHO’s Ambient Air Quality Database (v6.1, Jan 2024) is referenced for methodology context, but many African cities lack consistent long‑term monitoring coverage, so values may be unavailable.
Per‑city sources
Primary sources listed per city for auditability.
PM2.5 is annual mean concentration (µg/m³). Where IQAir publishes a city annual mean for 2024, that value is shown; otherwise the country annual mean is used as a proxy and explicitly labeled. WHO’s Ambient Air Quality Database (v6.1, Jan 2024) is referenced for methodology context, but many African cities lack consistent long‑term monitoring coverage, so values may be unavailable.