Transport risks: Africa
Road traffic injury risk varies widely by country and is generally higher across Africa than in Europe and many high‑income regions. The table below provides a practical country comparison using the latest WHO‑estimated rates available in the reference dataset.
Road traffic deaths (WHO estimate)
Metric: road traffic death rate per 100,000 population (estimate). Figures shown here are the latest value and year listed in the reference table. Treat these as national‑level context (not city‑level risk).
Swipe left for more
| Country | Deaths / 100,000 | Year |
|---|---|---|
| Zimbabwe | 41.2 | 2019 |
| Democratic Republic of the Congo | 34.9 | 2019 |
| Namibia | 34.8 | 2019 |
| Mozambique | 30.0 | 2019 |
| Congo | 29.7 | 2019 |
| Gambia | 29.6 | 2019 |
| Ethiopia | 28.2 | 2019 |
| Ghana | 25.7 | 2019 |
| Ivory Coast | 24.1 | 2019 |
| Senegal | 23.4 | 2019 |
| South Africa | 22.2 | 2019 |
| Zambia | 20.5 | 2019 |
| Morocco | 17.0 | 2019 |
| Tunisia | 16.5 | 2019 |
| Botswana | 16.5 | 2021 |
| Uganda | 16.0 | 2021 |
| Tanzania | 15.8 | 2021 |
| Rwanda | 11.6 | 2021 |
| Egypt | 10.1 | 2019 |
| Kenya | 8.2 | 2023 |
Sources: WHO‑estimated road traffic death rates as compiled in the Wikipedia comparison table (which cites WHO datasets). Use the links on that page for WHO indicator metadata and country tables.
Commercial aviation: major African airlines (reference links)
There is no continent‑wide “airline risk by city” dataset comparable to road‑fatality metrics. For a quick, transparent reference, the table below links to public incident histories for major African carriers and selected notable events. This is not a complete list of every African airline.
| Airline | Reference / notable event |
|---|---|
| EgyptAir (Egypt) | Incidents & accidents section on EgyptAir's Wikipedia profile. |
| Ethiopian Airlines (Ethiopia) | Dedicated 'accidents and incidents' list (includes Ethiopian Airlines Flight 302). |
| Kenya Airways (Kenya) | Notable fatal accident: Kenya Airways Flight 431 (2000). |
| South African Airways (South Africa) | Notable fatal accident: South African Airways Flight 295 (1987). |
| Royal Air Maroc (Morocco) | Notable fatal accident: Royal Air Maroc Flight 630 (1994). |
| Air Algérie (Algeria) | Notable fatal accident: Air Algérie Flight 5017 (2014). |
| Tunisair/Tuninter (Tunisia) | Notable fatal accident: Tuninter Flight 1153 (2005). |
| LAM Mozambique Airlines (Mozambique) | Notable fatal accident: LAM Mozambique Airlines Flight 470 (2013). |
| RwandAir (Rwanda) | Notable incident: RwandAir Flight 205 (2009; 1 fatality). |
Rail & public transport
Africa‑wide, comparable rail/public‑transport fatality datasets are not consistently available in a single, standardised form. When planning high‑risk journeys, rely on local operator safety records, recent government advisories, and on‑the‑ground conditions.